Sign In / Register
Make This My Home Page | Feedback |RSS
You are here: IE »   Story » Comment »

Sensex at two-year low; dips by 725 pts

Mumbai, October 6:: The exodus of foreign funds sent the country's stock market crashing down by 725 points, even as the global financial crisis continued to eat away confidence in the markets. The 30-share stocks barometer Sensex, which had lost 529.35 points in the previous session, plunged by another 724.62, or  ....Read more

The UPA seems NOT to have learnt its lessons,going by the FDI cap increase!By: ramesh | Tuesday , 7 Oct '08 8:08:52 AM Reply | Forward The policies of the UPA are all wrong,and it still favours the Globalist Elites,at the cost of India,an anti-national act!
success has many fathersBy: Dr.G.G.Rajan | Tuesday , 7 Oct '08 6:31:52 AM Reply | Forward When the share prices and the index were raising, both PM
India shiningBy: Bharat | Tuesday , 7 Oct '08 4:49:31 AM Reply | Forward The UPA government's economic policies are showing true colors - Where is the aam aadmi with this economic turmoil ? With economist prime minister, obsessed with nuclear deal, India's economy is shining under BSE meltdown! Show this government the door that has created cultural, economic and political havoc throughout India.
bse indexBy: MR VIPUL THAKORE | Monday , 6 Oct '08 20:56:59 PM Reply | Forward Now is the time to buy for retail and Instituttional investors.FII have used most of their 'fire power' and the fundamentals of the Indian Economy are still good even after discounting the GDP Growth from average 9 % in last few years to about 7.5 % in current fiscal year.The RBI should support our currency now to keep the US dollar at about 45 Rs. which would further reduce inflation in view of the falling oil price.
Stock Market MythBy: Kiran | Monday , 6 Oct '08 16:31:24 PM Reply | Forward Did anybody jumped out of the window yet? Where are all those analysts who are predicting Sesex will be 25000 by this Diwali? Where's Rakesh Junjunwala, so called stock market guru? These economists, analysts are nothing but bunch of jokers. I've more respect for palm readers than these jokers. When stock market is booming it's called wealth creation. What's it now? Can you create wealth at gambling den? People, go back to work. Get a life! Please don't jump out of the window.
Stock Market MythBy: Subramanya | Monday , 6 Oct '08 23:00:50 PM Reply | Forward What you said it 100% correct, Kiran.Trading in shares is nothing short of gambling. Instead of relying on the hype people can make money by speculating, people should concentrating on hard work and creation of real wealth, and not these artificial wealth.
Post a Comment
Name:
Email:
Title:
Maximum characters allowed     
Comment:
TERMS OF USE:
The views, opinions and comments posted are your, and are not endorsed by this website. You shall be solely responsible for the comment posted here. The website reserves the right to delete, reject, or otherwise remove any views, opinions and comments posted or part thereof. You shall ensure that the comment is not inflammatory, abusive, derogatory, defamatory &/or obscene, or contain pornographic matter and/or does not constitute hate mail, or violate privacy of any person (s) or breach confidentiality or otherwise is illegal, immoral or contrary to public policy. Nor should it contain anything infringing copyright &/or intellectual property rights of any person(s).
I agree to the terms of use.