Open A Citibank Rupee Checking Account

Discussion Forum

Search
The Indian Express

The Financial Express

Latest News

Screen

Express Computer
Feedback
Corporate Results

Expresswheels

Travel

Matrimonials

Careers

Lifestyle

Astrology

E-Cards

Columnists

Graffiti

Crossword

Letters

Environment

Jewellery
Info-tech

Power

Steel

Global Tenders

Filmtvindia

In association with Amazon.com

Books Music

Enter keywords


INDIAN EXPRESS FRONT PAGE

Politics

Business

Expressions

General

World

Sports

Leisure

States

 

Sunday, July 4, 1999

Bengal Lancer wins feature event

EXPRESS NEWS SERVICE  
PUNE, JULY 3: Bengal Lancer (Srinath up) won the H B Gundappa Gowda Memorial Cup, the main event of the races held today. Following are the results with dividends paid at Mahalakshmi and Pune for the 15th day of Bangalore Summer Meeting.

1. The Camino Plate-Div.II (Terms, 3 yrs.mdns.) 1400: Anodyne 53.5 Saleem Chisty 1, Awarded 2, Peace Desire 3, Alushta 4. N, 4, 3 1/2. 1-30.92 Rs.269; 31, 9, 8 Fc 2,304 Shp 37 Q 654 Tanala 7,172 and 3,074 (H David).

2. The Chantille Plate 1600: Sizzling Stmper 1, Lance's Pet 2, Innerleithen 3, Grandson 4. 1 1/4, 3/4, 3 1/4. 1-43.55 Rs. 33; 9, 8, 7 Fc 295 Shp 63 Q 165 Tanala 378 and 115 (S Inayathulla).

3. The Manitou Plate (Terms, 3 yrs.Mdns.) 1600: Mumbai Dancer 53.5 K P G Appu 1, Sterling Fantasy 2, Silver City 3, Jewel Crest 4. 5, 1/2, 5. 1-40.34 Rs.8; 6, 7 Fc 42 Shp 24 Q 28 Tanala 63 and 3 (L Gowda).

4. The Noble Princess Plate 11800: Hong Kong Boy 58 Aslam Kader 1, London Bells 2, Regal Quest 3, Prime Target 4. 1 1/4, 1/2, 9. 1-54.40 Rs. 7; 6, 7, 10 Fc 30 Shp 33Q 25 Tanala 71 and 35 (M Eshwer).

5. The H B Gundappa Gowda Memorial Cup 1200: Bengal Lancer 64 Y S Srinath 1, Devonlock 2, Travel Around 3, Imperial Leader 4. 1 1/2, 3/4, 1/2. 1-14.38 Rs.22; 9, 11, 32 Fc 222 Shp 71 Q 150 Tanala 2,185 and 2,384 (S Dominic).

6. The Brig R C R Hill Memorial Cup 1400: Cape Blanco 58 Aslam Kader 1, Crystal Moment 2, Squan Lake 3, All Heart 4. 1 1/2, 1 1/2, 1 1/4. 1-28.84 Rs. 24; 9, 9, 7 Fc 151 Q 99 Tanala 444 and 235 (D R Byramji).

7. The Royal Tern Plate 1200: Surge of Power 61 K P G Appu 1, Lost Horizon 2, One Better 3, Callerina 4. 1/2, 2, 3 1/2. 1-16.25 Rs. 23; 8,7, 69 Fc 130 Shp 36 Q 69 Tanala 4,794 aND 4,109 (Z Darashah).

8. The Camino Plate -Div.I (Terms, 3 yrs.Mdns.): Open Arms 55 L Marshall 1, Abolisher 2, Ronson 3, Ammunition 4. 1 1/2, SH, 5 1/2. 1-29.73 Rs. 90; 14, 7, 18 Fc 539 Shp 22 Q 121 Tanala 3,341 and 1,203 (S Moses).

Treble: (I) Rs. 117 (487 tickets) and (II) Rs.7,649 (12 tickets).

Jackpot: 70% Rs.26,978 (2 tickets) and 30% Rs.387 (657tickets).

Placepot: Rs.163 (90 Tickets).

Double Forecast: (I and II): Cf.

Copyright © 1999 Indian Express Newspapers (Bombay) Ltd.


Top



New! 39c a minute to India


 

Click here for a printer-friendly page Printer-friendly page

India Gift House: Send gifts all over India



EXPRESSindia.com
News   Business    Sports   Entertainment
The Indian Express | The Financial Express | Latest News | Screen | Express Computers
Travel | MatrimonialsCareersLifestyle | Astrology
E-Cards | Graffiti | Environment | Jewellery | Info-tech | Power