WorldQuest Networks PhoneCards! Only 19.9 c/m phone calls to INDIA!


Saturday, March 4, 2000


Silicon Valley Saga Series


News
    Front page stories
    National network
    International
    Analysis
    Editorials

Supplements
   Headstart
   Lifemate

Email Newsletter
Get the daily news headlines in your inbox

Weather

Letters
to the Editor

Columnists

Express Interactive
  
Chat
   Ebate

Group sites


Intel IT Update

 

Bounty Bay best
EXPRESS NEWS SERVICE


Mumbai, March 3: Second favourite Bounty Bay (P Eddery up) won the Saptharishi Cup, the main event of the races held. The following are the results with dividends paid at Mahalakshmi and Pune for the 29th day of Bangalore Winter Meeting held on Friday.

1. Savadatti Plate (Div II) 1200: Volcano 55 Shakti Singh 1, Supreme Glory 2, Concur 3, Adorer 4. 2 1/2, 1 3/4, H. 1-15.63 Rs 72; 12,18,7 Shp 104 Fc 714 Q 396 Tanala 2,559 and 705 (MS Mangalorkar).

2. Lalitmahal Plate (Div II) 1100: Thekingand I 55.5 Warren Singh 1, Hilary 2, River Dale 3, Greenland 4. 1, 2 1/4, 1/2. 1-11.76 Rs 18; 6,10,7 Shp 66 Fc 193 Q 107 Tanala 420 and 130 (Santosh Rao S).

3. Savadatti Plate (Div I) 1200: Sans Eagle 53.5 Shroff 1, Carnival Craze 2, Decorated Star 3, Andreyev 4. 3/4, 1/2, 4 1/4. 1-16.4 Rs 7; 6,10,82 Shp 34 Fc 59 Q 50 Tanala 826 and 697 (RR Byramji).

4. Lalitmahal Plate (Div I) 1100: Decision Maker 57.5 S Shoban Babu 1, Al Bashir 2 Cormac 3, Boss Tweed 4. 1 1/2, 1 3/4, SH. 1-11.79 Rs 43; 17,14,13 Shp 103 Fc 366 Q 211 Tanala 1,234 and 846 (Loknath Goenka).

5. Saptharishi Cup 1400: Bounty Bay 52 Paul Eddery 1, Stariano 2, Extonor 3, Holy Heights 4. 3/4, 1/2, 2 3/4. 1-27.36 Rs 14; 8,7 Shp 22 Fc 44 Q 15 Tanala 166 and 112 (M Eshwar).

6. Panch Shila Trophy (Div I) 1200: Financer 57 Rakesh 1, Chity Bang 2, Cranberry 3, Forest Pegasus 4. 3/4, 1 1/2, N. 1-16.76 Rs.17; 8, 9, 54 Shp 43 Fc 115 Q61 Tanala : 1,715 and 1,238 ( MB Mangalorkar).

7. B A R I Plate 1200: Admiral 57.5 M Shafiq 1, Arnica 2, Crusing Away 3, Sunspirit 4. 2 1/43, 3/4, N. 1-15.43 Rs. 52; 14, 7, 19 Shp 39 Fc 172 Q 61 Tanala 1,238 and 877 (S Inayathulla).

8. N E Raymond Memorial Plate 1400: What A Pleasure 55.5 Paul Eddery 1, Tajik 2, Loudest 3, Ronson 4. H, 1 1/2, SH. 1-29.93 Rs.15; 7, 8, 17 Shp 50 Fc 121 Q 43 Tanala 545 and 362 (S Padmanabhan).

9. Pancha Shila Trophy (Div II) 1200: High Zoom 48 Imran Chisty 1, Silver Touch 2, Super Premium 3, Hoyo Hoyo 4. 1/2, SH, 2 1/2. 1-17.53 Rs. 269; 52, 11, 7 Shp 61 Fc 1,919 Q 1,278 Tanala 9,9097 and 3,570 (H Khan).

Treble: (I) Rs.496 (77 tickets) and (II) Rs. 32,931 (2 tickets).

Super Jackpot: and Double Forecast: CF.

Jackpot: 70% Rs.1,99,850 2 tickets) and 30% Rs.883 (194 tickets).

Copyright © 2000 Indian Express Newspapers (Bombay) Ltd.

   

Back to Indian Express Home Photo Gallery Write in Entertainment Sports Business