


| Group E | |||||||
| England | 3 | 1 | 2 | 0 | 2 | -0.397 | |
| West Indies | 3 | 2 | 1 | 0 | 4 | -0.375 | |
| New Zealand | 3 | 0 | 3 | 0 | 0 | -0.169 | |
| Sri Lanka | 3 | 3 |
0 | 0 | 6 |
+0.998 | |
| Group F | ||||||
| India | 3 | 2 | 1 | 0 | 4 | -0.274 |
| Australia | 3 | 2 | 1 | 0 | 4 | +0.464 |
| South Africa | 3 | 0 | 3 | 0 | 0 | -0.421 |
| Pakistan | 3 | 2 | 1 | 0 | 4 | +0.273 |
| Group A | ||||||
| India | 2 | 2 | 0 | 0 | 4 | +2.825 |
| England | 2 | 1 | 1 | 0 | 2 | +0.650 |
| Afghanistan | 2 | 0 | 2 | 0 | 0 | -3.475 |
| Group B | ||||||||
| Australia | 2 | 2 | 0 | 0 | 4 | +2.184 | ||
| West Indies |
2 | 0 | 1 | 1 | 1 | -1.855 | ||
| Ireland | 2 | 0 | 1 | 1 | 1 |
| ||
| Group C | |||||||||
| South Africa |
2 | 2 | 0 | 0 | 4 | +3.598 | |||
| Sri Lanka |
2 | 1 | 1 | 0 | 2 | +1.852 | |||
| Zimbabwe | 2 | 0 | 2 | 0 | 0 |
|
|||
| Group D | ||||||||
| Pakistan | 2 | 2 | 0 | 0 | 4 |
| ||
| New Zealand |
2 | 1 | 1 | 0 | 2 | +1.150 | ||
| Bangladesh | 2 | 0 | 2 | 0 | 0 | -1.868 | ||




