Follow INDIANEXPRESS | FacebookLinkedinGoogle +Twitter
Twenty 20 World Cup 2012
Twenty 20 World Cup 2012

A statistical survey of ICC Twenty20 World Cup

Twenty 20 World Cup 2012

Highest Total

Teams Score RR Opposition Ground Match Date
Sri Lanka 260/6 (20 ovs) 13 v Kenya Johannesburg 09/14/07
India 218/4 (20 ovs) 10.9 v England Durban 09/19/07
South Africa 211/5 (20 ovs) 10.55 v Scotland The Oval 06/07/09
South Africa 208/2 (17.4 ovs) 11.77 v West Indies Johannesburg 09/11/07
West Indies 205/6 (20 ovs) 10.25 v South Africa Johannesburg 09/11/07
England 200/6 (20 ovs) 10 v India Durban 09/19/07
New Zealand 198/5 (20 ovs) 9.9 v Ireland Nottingham 06/11/09
Australia 197/7 (19.5 ovs) 9.93 v Pakistan Gros Islet 05/14/10
Sri Lanka 195/3 (20 ovs) 9.75 West Indies Bridgetown 05/07/10
Sri Lanka 192/5 (20 ovs) 9.6 West Indies Nottingham 06/10/09

Lowest Total

Teams Score RR Opposition Ground Match Date
Ireland 68 (16.4 ovs) 4.08 West Indies Providence 04/30/10
Kenya 73 (16.5 ovs) 4.33 New Zealand Durban 09/12/07
Afghanistan 80 (16 ovs) 5 South Africa Bridgetown 05/05/10
Scotland 81 (15.4 ovs) 5.17 South Africa The Oval 06/07/09
Bangladesh 83 (15.5 ovs) 5.24 Sri Lanka Johannesburg 09/18/07
Zimbabwe 84 (15.1 ovs) 5.53 New Zealand Providence 05/04/10
Sri Lanka 87 (16.2 ovs) 5.32 Australia Bridgetown 05/09/10
Kenya 88 (19.3 ovs) 4.51 Sri Lanka Johannesburg 09/14/07
Netherlands 93 (17.3 ovs) 5.31 Pakistan Lord's 06/09/09
New Zealand 99 (18.3 ovs) 5.35 Pakistan The Oval 06/13/09

Most Runs

Players Mat Inns NO Runs HS Ave SR 100 50 0
DPMD Jayawardene (SL) 18 18 3 615 100 41 146.77 1 4 0
KP Pietersen (Eng) 15 15 2 580 79 44.61 148.33 0 4 0
TM Dilshan (SL) 18 17 3 453 96* 32.35 132.45 0 3 2
G Gambhir (India) 16 15 0 444 75 29.6 119.35 0 4 1
CH Gayle (WI) 11 11 1 442 117 44.2 153.47 1 3 1
KC Sangakkara (SL) 18 18 2 420 68 26.25 109.37 0 3 1
Kamran Akmal (Pak) 20 18 2 412 73 25.75 121.89 0 3 2
JH Kallis (SA) 10 10 1 409 73 45.44 122.08 0 3 0
AB de Villiers (SA) 16 16 3 389 79* 29.92 133.21 0 3 0
Yuvraj Singh (India) 16 15 2 375 70 28.84 153.06 0 3 0

Highest strike rates

Player Matches Runs HS Ave SR 4s 6s
CH Gayle (WI) 11 442 117 44.2 153.47 37 27
Yuvraj Singh (India) 16 375 70 28.84 153.06 23 24
MEK Hussey (Aus) 15 282 60* 47 150.8 21 12
Shahid Afridi (Pak) 20 358 54* 21.05 148.54 33 9
KP Pietersen (Eng) 15 580 79 44.61 148.33 60 17
DPMD Jayawardene (SL) 18 615 100 41 146.77 62 17
ML Hayden (Aus) 6 265 73* 88.33 144.8 32 10
JA Morkel (SA) 16 256 43 25.6 143.82 14 16
SR Watson (Aus) 10 185 81 20.55 137.03 12 12
RG Sharma (India) 12 303 79* 60.6 136.48 26 13

Most sixes

Players Inns 6s
CH Gayle (WI) 11 27
Yuvraj Singh (India) 16 24
KP Pietersen (Eng) 15 17
DPMD Jayawardene (SL) 18 17
JA Morkel (SA) 16 16
DJ Hussey (Aus) 9 15
AB de Villiers (SA) 16 15
Kamran Akmal (Pak) 20 15
Misbah-ul-Haq (Pak) 20 14
CD McMillan (NZ) 6 13

Most wickets

Player Mat Overs Mdns Runs Wkts Ave Econ
Shahid Afridi (Pak) 20 80 1 519 27 19.22 6.48
Umar Gul (Pak) 14 52.1 0 313 26 12.03 6
SL Malinga (SL) 18 60.1 0 446 25 17.84 7.41
Saeed Ajmal (Pak) 13 50.2 0 332 23 14.43 6.59
MG Johnson (Aus) 14 52.1 0 351 20 17.55 6.72
SCJ Broad (Eng) 17 55.5 0 428 19 22.52 7.66
DL Vettori (NZ) 13 51.1 0 289 18 16.05 5.64
M Morkel (SA) 10 39 0 262 17 15.41 6.71
BAW Mendis (SL) 12 44 0 271 16 16.93 6.15
DP Nannes (Aus/Neth) 9 34 1 239 15 15.93 7.02

Best bowling figures in an innings

Player Overs Mdns Runs Wkts Econ Team Opposition Ground
Ajantha Mendis 4 2 8 6 2.00 Sri Lanka Zimbabwe Hambantota
Umar Gul 3 0 6 5 2 Pakistan New Zealand The Oval
MR Gillespie 2.5 0 7 4 2.47 New Zealand Kenya Durban
Shahid Afridi 4 0 11 4 2.75 Pakistan Netherlands Lord's
RP Singh 4 0 13 4 3.25 India South Africa Durban
WD Parnell 4 0 13 4 3.25 South Africa West Indies The Oval
M Morkel 4 0 17 4 4.25 South Africa New Zealand Durban
Mohammad Asif 4 0 18 4 4.5 Pakistan India Durban
AR Cusack 3 0 18 4 6 Ireland Sri Lanka Lord's
DP Nannes 4 0 18 4 4.5 Australia Bangladesh Bridgetown

Most dismissals

Player Mat Inns Dismissals Catch Stump
Kamran Akmal (Pak) 20 20 21 7 14
MV Boucher (SA) 16 16 16 15 1
KC Sangakkara (SL) 18 18 16 9 7
D Ramdin (WI) 11 11 12 12 0
MS Dhoni (India) 17 16 12 9 3
AC Gilchrist (Aus) 6 6 9 9 0
NJ O'Brien (Ire) 6 6 8 6 2
Mushfiqur Rahim (Ban) 9 9 8 5 3
JS Foster (Eng) 5 5 6 3 3
BB McCullum (NZ) 16 6 6 5 1

TeamStandings

  • Twenty 20 World Cup 2012
    Group E
    England 3 1 2 0 2 -0.397
    West Indies 3 2 1 0 4 -0.375
    New Zealand 3 0 3 0 0 -0.169
    Sri Lanka 3 3
    0 0 6
    +0.998
    Group F
    India 32104-0.274
    Australia32104+0.464
    South Africa30300-0.421
    Pakistan32104+0.273

UpcomingMatches

  • Australia
    Semi-Final
    Australia v West Indies
    Oct 05, 19:00 IST
    West Indies
  • Sri Lanka
    Final
    Sri Lanka v TBD 
    Oct 07, 19.00 IST
    TBD
Author

Express@T20

By: G S Vivek

View All

Olympic 2012